Quick DKP

Last Items

Last Raids
Icecrown Citadel
Wed 03.10 12:16 AM

Heroic Rotface

Icecrown Citadel
Tue 03.09 11:50 PM

Heroic Blood Queen Lanathel

Icecrown Citadel
Tue 03.09 11:32 PM

Heroic Blood Princes

Icecrown Citadel
Tue 03.09 10:49 PM

Heroic Valithria Dreamwalker

Icecrown Citadel
Tue 03.09 10:30 PM

Heroic Saurfang


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

DKP Infos
Raids151
Player43
Items294


support EQdkp-Plus
Death Knight
Durablion 581.00
No 323.00
Adyss 165.00
Druid
Botond 1005.00
Ocnarian 929.00
Curlie 760.00
Ceteris 721.00
Hunter
Skhope 831.00
Cruugo 689.00
Mage
Waywatcher 963.00
Krankadon 944.00
Paladin
Lightstorm 896.00
Fallinangell 718.00
Vath 516.00
Guerrera 236.00
Priest
Potterybarn 940.00
Decays 765.00
Adezero 753.00
Rogue
Valex 636.00
Dysfunction 507.00
Seroxiph 405.00
Shaman
Yndi 1461.00
Shats 1267.00
Bronn 985.00
Møee 521.00
Grimzley 11.00
Warlock
Kalypzo 1000.00
Arath 719.00
Xinji 299.00
Warrior
Zhou 1071.00
Aribeth 318.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Adezero Priest 1420.00 1275.00 608.00 753.00 03/10/10 92 % (76) 95 % (137)
2 Adyss Death Knight 165.00 0.00 0.00 165.00 03/10/10 20 % (17) 12 % (17)
3 Arath Warlock 1015.00 905.00 609.00 719.00 02/24/10 53 % (44) 70 % (101)
4 Aribeth Warrior 1458.00 1780.00 640.00 318.00 03/10/10 100 % (83) 100 % (144)
5 Botond Druid 1361.00 1070.00 714.00 1005.00 03/10/10 100 % (83) 92 % (133)
6 Bronn Shaman 1458.00 1290.00 817.00 985.00 03/10/10 100 % (83) 100 % (144)
7 Ceteris Druid 1398.00 1440.00 763.00 721.00 03/10/10 94 % (78) 97 % (139)
8 Cruugo Hunter 1437.00 1125.00 377.00 689.00 03/10/10 100 % (83) 99 % (142)
9 Curlie Druid 1381.00 1280.00 659.00 760.00 03/10/10 92 % (76) 95 % (137)
10 Decays Priest 1200.00 430.00 -5.00 765.00 03/10/10 99 % (82) 90 % (130)
11 Durablion Death Knight 1347.00 1000.00 234.00 581.00 03/10/10 92 % (76) 95 % (137)
12 Dysfunction Rogue 892.00 965.00 580.00 507.00 03/04/10 55 % (46) 57 % (82)
13 Fallinangell Paladin 1407.00 1595.00 906.00 718.00 03/10/10 94 % (78) 94 % (136)
14 Grimzley Shaman 11.00 0.00 0.00 11.00 03/09/10 2 % (2) 1 % (2)
15 Guerrera Paladin 421.00 185.00 0.00 236.00 03/10/10 51 % (42) 29 % (42)
16 Kalypzo Warlock 1408.00 695.00 287.00 1000.00 03/10/10 100 % (83) 100 % (144)
17 Krankadon Mage 1404.00 1205.00 745.00 944.00 03/10/10 96 % (80) 98 % (141)
18 Lightstorm Paladin 1056.00 160.00 0.00 896.00 03/09/10 89 % (74) 80 % (115)
19 Møee Shaman 1376.00 1515.00 660.00 521.00 03/10/10 90 % (75) 94 % (136)
20 No Death Knight 1458.00 1970.00 835.00 323.00 03/10/10 100 % (83) 100 % (144)
21 Ocnarian Druid 1156.00 900.00 673.00 929.00 02/25/10 61 % (51) 78 % (112)
22 Potterybarn Priest 1405.00 1240.00 775.00 940.00 03/10/10 98 % (81) 96 % (138)
23 Seroxiph Rogue 1455.00 1335.00 285.00 405.00 03/10/10 99 % (82) 99 % (143)
24 Shats Shaman 1155.00 140.00 252.00 1267.00 03/08/10 73 % (61) 78 % (112)
25 Skhope Hunter 1405.00 1095.00 521.00 831.00 03/10/10 100 % (83) 99 % (143)
26 Valex Rogue 1458.00 1190.00 368.00 636.00 03/10/10 100 % (83) 100 % (144)
27 Vath Paladin 1458.00 1865.00 923.00 516.00 03/10/10 100 % (83) 100 % (144)
28 Waywatcher Mage 1455.00 880.00 388.00 963.00 03/10/10 99 % (82) 99 % (143)
29 Xinji Warlock 1254.00 1105.00 150.00 299.00 03/10/10 100 % (83) 91 % (131)
30 Yndi Shaman 1458.00 250.00 253.00 1461.00 03/10/10 100 % (83) 100 % (144)
31 Zhou Warrior 1400.00 1110.00 781.00 1071.00 03/10/10 99 % (82) 94 % (136)
... found 31 active members / show all