Quick DKP

Last Items

Last Raids
Ruby Sanctum
Thu 09.02 08:21 PM

Heroic Halion

Ruby Sanctum
Thu 09.02 07:44 PM

On Time

Ruby Sanctum
Wed 09.01 07:45 PM

On Time

Icecrown Citadel
Tue 08.31 11:57 PM

Heroic Lich King

Icecrown Citadel
Tue 08.31 10:40 PM

Heroic Sindragosa


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

DKP Infos
Raids600
Player53
Items1007


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
    Name Class Last Raid Last 30 Days Last 90 Days
1 Adezero Priest 732 2642 09/02/10 99 % (74) 100 % (227)
2 Allsntaken Rogue 542 -405 09/02/10 99 % (74) 92 % (209)
3 Bobbit Druid 195 376 08/23/10 44 % (33) 20 % (46)
4 Bronn Shaman 432 3312 09/02/10 91 % (68) 91 % (207)
5 Chitters Paladin 251 351 09/02/10 69 % (52) 23 % (52)
6 Cruugo Hunter 567 3418 09/02/10 100 % (75) 97 % (222)
7 Cwazy Warrior 171 -961 09/02/10 75 % (56) 31 % (70)
8 Deox Warlock 161 23 09/02/10 92 % (69) 36 % (81)
9 Durablion Death Knight 447 2103 09/02/10 93 % (70) 84 % (191)
10 Envvy Priest 567 750 09/02/10 91 % (68) 88 % (201)
11 Guerrera Paladin 397 1366 09/02/10 91 % (68) 95 % (216)
12 It Priest 532 325 09/02/10 96 % (72) 99 % (225)
13 Kilour Warlock 551 -130 08/30/10 75 % (56) 87 % (198)
14 Krankadon Mage 642 2681 09/02/10 97 % (73) 91 % (208)
15 Lecheamigo Druid 294 34 09/02/10 95 % (71) 50 % (115)
16 Ligaments Rogue 530 49 09/02/10 65 % (49) 66 % (151)
17 Nagarok Shaman 532 94 09/02/10 97 % (73) 91 % (207)
18 Nasonia Priest 369 241 09/02/10 73 % (55) 89 % (203)
19 Nwanda Rogue 181 -19 09/02/10 49 % (37) 16 % (37)
20 Ocnarian Druid 331 296 09/02/10 97 % (73) 32 % (73)
21 Pixski Death Knight 100 125 08/23/10 28 % (21) 15 % (34)
22 Politikz Hunter 95 -785 08/23/10 36 % (27) 21 % (49)
23 Potterybarn Priest 414 2406 09/02/10 56 % (42) 52 % (119)
24 Rashas Paladin 461 -887 09/02/10 100 % (75) 41 % (94)
25 Revengeofbob Shaman 437 -300 09/02/10 80 % (60) 63 % (143)
26 Setekh Hunter 482 1552 09/02/10 96 % (72) 89 % (204)
27 Shats Shaman 702 3049 09/02/10 97 % (73) 96 % (220)
28 Shattered Priest 352 554 09/02/10 76 % (57) 71 % (161)
29 Sylvestro Priest 415 371 09/01/10 95 % (71) 67 % (153)
30 Torokokill Warlock 61 -206 09/02/10 36 % (27) 12 % (27)
31 Uncertainty Paladin -79 124 09/02/10 24 % (18) 8 % (18)
32 Valex Rogue 447 3022 09/02/10 97 % (73) 92 % (209)
33 Vargasm Druid 732 617 09/02/10 100 % (75) 99 % (225)
34 Varshylx Death Knight 365 50 08/23/10 53 % (40) 34 % (77)
35 Vath Paladin 702 2608 09/02/10 99 % (74) 99 % (225)
36 Waywatcher Mage 732 3038 09/02/10 100 % (75) 100 % (228)
37 Whoosa Paladin 91 124 09/02/10 24 % (18) 8 % (18)
38 Yndi Shaman 15 2200 08/18/10 16 % (12) 5 % (12)
39 Zhou Warrior 479 2791 09/02/10 97 % (73) 73 % (166)
... found 39 active members / show all