Quick DKP

Last Items

Last Raids
Ruby Sanctum
Thu 09.02 08:21 PM

Heroic Halion

Ruby Sanctum
Thu 09.02 07:44 PM

On Time

Ruby Sanctum
Wed 09.01 07:45 PM

On Time

Icecrown Citadel
Tue 08.31 11:57 PM

Heroic Lich King

Icecrown Citadel
Tue 08.31 10:40 PM

Heroic Sindragosa


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

DKP Infos
Raids600
Player53
Items1007


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
    Name Class Last Raid Last 30 Days Last 90 Days
1 Adezero Priest 732 2642 09/02/10 99 % (72) 100 % (225)
2 Allsntaken Rogue 542 -405 09/02/10 99 % (72) 92 % (209)
3 Bobbit Druid 195 376 08/23/10 44 % (32) 20 % (46)
4 Bronn Shaman 432 3312 09/02/10 92 % (67) 91 % (205)
5 Chitters Paladin 251 351 09/02/10 71 % (52) 23 % (52)
6 Cruugo Hunter 567 3418 09/02/10 100 % (73) 97 % (220)
7 Cwazy Warrior 171 -961 09/02/10 77 % (56) 31 % (70)
8 Deox Warlock 161 23 09/02/10 95 % (69) 36 % (81)
9 Durablion Death Knight 447 2103 09/02/10 93 % (68) 84 % (189)
10 Envvy Priest 567 750 09/02/10 90 % (66) 88 % (199)
11 Guerrera Paladin 397 1366 09/02/10 92 % (67) 95 % (214)
12 It Priest 532 325 09/02/10 99 % (72) 99 % (223)
13 Kilour Warlock 551 -130 08/30/10 74 % (54) 88 % (198)
14 Krankadon Mage 642 2681 09/02/10 97 % (71) 91 % (206)
15 Lecheamigo Druid 294 34 09/02/10 96 % (70) 51 % (115)
16 Ligaments Rogue 530 49 09/02/10 64 % (47) 67 % (151)
17 Nagarok Shaman 532 94 09/02/10 97 % (71) 92 % (207)
18 Nasonia Priest 369 241 09/02/10 75 % (55) 90 % (203)
19 Nwanda Rogue 181 -19 09/02/10 51 % (37) 16 % (37)
20 Ocnarian Druid 331 296 09/02/10 100 % (73) 32 % (73)
21 Pixski Death Knight 100 125 08/23/10 29 % (21) 15 % (34)
22 Politikz Hunter 95 -785 08/23/10 37 % (27) 22 % (49)
23 Potterybarn Priest 414 2406 09/02/10 55 % (40) 52 % (118)
24 Rashas Paladin 461 -887 09/02/10 100 % (73) 42 % (94)
25 Revengeofbob Shaman 437 -300 09/02/10 79 % (58) 63 % (143)
26 Setekh Hunter 482 1552 09/02/10 99 % (72) 89 % (202)
27 Shats Shaman 702 3049 09/02/10 97 % (71) 97 % (219)
28 Shattered Priest 352 554 09/02/10 78 % (57) 71 % (161)
29 Sylvestro Priest 415 371 09/01/10 95 % (69) 68 % (153)
30 Torokokill Warlock 61 -206 09/02/10 37 % (27) 12 % (27)
31 Uncertainty Paladin -79 124 09/02/10 25 % (18) 8 % (18)
32 Valex Rogue 447 3022 09/02/10 100 % (73) 92 % (207)
33 Vargasm Druid 732 617 09/02/10 100 % (73) 99 % (224)
34 Varshylx Death Knight 365 50 08/23/10 52 % (38) 34 % (77)
35 Vath Paladin 702 2608 09/02/10 99 % (72) 99 % (223)
36 Waywatcher Mage 732 3038 09/02/10 100 % (73) 100 % (226)
37 Whoosa Paladin 91 124 09/02/10 25 % (18) 8 % (18)
38 Yndi Shaman 15 2200 08/18/10 16 % (12) 5 % (12)
39 Zhou Warrior 479 2791 09/02/10 97 % (71) 73 % (164)
... found 39 active members / show all